| Deposit Period | General |
|---|---|
| Saving Deposit Effect From: 01.04.2025 | |
| Balance Maintain up to 10 lacs | 3.00 % |
| Balance Mainatin above 10 Lacs to 50 Lacs | 5.00 % |
| Balance Maintain above 50 Lacs | 7.00 % |
| Current Deposit | 0.00 % |
| Term Deposit Effect From: 01.06.2024 | |
| 07 Days to 29 Days | 4.00 % |
| 30 Days to 90 Days | 5.50 % |
| 91 Days to upto 180 Days | 5.50 % |
| 181 Days to 365 Days | 6.00 % |
| 1 year to 3 years | 7.00 % |
| Above 3 Years To Upto 10 Years | 6.75 % |
| Note: Senior Citizen (above 1 Year deposit) | 0.50 % more |
| Daily Recurring Deposit: 01.08.2025 | |
| 12 month Recurring Scheme Daily Minimum Deposit Amount: 50/- Daily Maximum Amount Deposit up to 3000/- (Per Day) |
2.50 % |